S/N DATE PROJECT TITLE PROJECT DESCRIPTION MEASURABLE OBJECTIVE(S) IMPACT
2011 Provision of learning materials Provision and Distribution of 80 leaves Customized Higher Education Notebooks to Public Secondary Schools students.
2011 Promotion Promotions for all categories of staff
2012-2015 Payment of WAEC Fees. Payment of WAEC fees for the Senior Secondary School Students (SS3) between 2012 and 2015.
Distribution of Science equipment.
User-owner vehicles were procured for the thirty three (33) Local Inspectors of Education (LIEs) to facilitate easy monitoring of schools in their jurisdictions.
2013 Construction of Schools Construction of three (3) Model Schools
2013 Subvention to Special Education Increment in subvention to special schools by 300%
2013 Provision of Basic Textbooks Procurement and Distribution of English Language and Mathematics Textbooks to all Public Secondary Schools’ Libraries.
2013 Recruitment of 115 Education officers
2013 Procurement of three (3) Nissan and one
2014-2016 Competitions and Sporting Activities Laurels were worn in various school sporting events at the regional and national levels;
2014 Procurement of Office equipment.
2014 Autonomy of Polytechnics. The Oke-Ogun and Ibarapa polytechnics became autonomous in July, 2014. They were erstwhile satellite campuses of The Polytechnic, Ibadan.
2014 Oyo State College of Agriculture, Igbo-Ora The college migrated from a Monotechnic to Polytechnic and was renamed as The Oyo State College of Agriculture and Technology, Igbo-Ora.
2015 Rehabilitation of Library at the Headquarters Rehabilitation of Ministry of Education, Science and Technology’s Library.
2015 Renovation Renovation of the Ministry’s Conference room and the 3 main Registries in the Ministry
2016 Autonomy of The College of Education, Lanlate.
2016 Art and Crafts in Special Schools Execution of Arts and Crafts Exhibition for handicapped children.
2016 Instructional Materials/teaching aids Procurement of Teaching/Learning Equipment for Special Schools
2016 Improvement in Students Academic Performance
2017 Technical University Establishment of Technical University, Ibadan
2017 School Governing Board Inauguration of School Governing Board for Public Secondary Schools
S/NO | NAME | POST HELD | ADDRESS | PHONE NUMBER |
1 | Professor Adeniyi Olowofela | Honourable Commissioner for Education Science and Technology | Ministry of Education Science and Technology Secretariat, Ibadan. | 08033232226 |
2 | Dr. Bisi Akin Alabi | Special Adviser on Education | Room 28, HOS Building Secretariat, Ibadan. | 08029990287 |
3 | Alhaja Bolatito Adebisi | Senior Special Assistant on Education | Room 28, HOS Building Secretariat, Ibadan. | 08161222170 |
4 | Mr. Adeyemi Adewuyi Adekola | Special Assistant on Education | Ministry of Education Annex Building Secretariat, Ibadan. | 08023641684 |
r. Abidoye Babalola | Jan. 1976 – Dec. 1976 |
Prof. (Mrs) Bolanle Awe | Jan. 1977 – Sept. 1979 |
Mr Mojisoluwa Akinfenwa | Oct. 1980 – Sept. 1983 |
Dr Busari Adebisi | Oct. 1983 – Dec. 1983 |
Deacon Odegbenjo Aderoumi | Jan. 1984- Dec. 1985 |
Alhaji Mudasiru Balogun | Jan. 1986 – May. 1987 |
Alhaji Muritala Lapade | June 1987 – March 1989 |
Mrs Oyewumi Abimbola | March 1989 – Sept. 1990 |
Alhaja Silifat Ajao | Sept. 1990 –July 1991 |
Engr. Gbade Gbadamosi | Aug. 1991 – Sept .1991 |
Mr Ezekiel Abidoye Oke | Jan. 1992 – Aug. 1992 |
Chief (Dr) Oluwole Fagbemi | Sept 1992 –Dec. 1993 |
Dr (Mrs) Alice Mubo Olaoye | Jan 1994 – Oct 1997 |
Dr (Mrs) Bolanle Toyibat | Nov.1997 – June 1998 |
Alhaji Nurudeen Olarinde | July 1998 – May 1999 |
Dr Adeniyi Akanji Adelakun | June 1999 – May 2001 |
Chief (Dr) Ambaliyu Morohunkola Thomas | June 2001 – May 2003 |
Dr Abdul Jeleel Adebayo Amoloye | June 2003 – Dec 2005 |
Prof Nureni Olajide Olawore | Feb 2006 – Dec. 2006 |
Hon. Amos Adesope Ayoola | Jan 2007 – May 2007 |
Prof. Nureni Olajide Olawore | |
Prof Taoheed Adedoja | |
Dr. Nureni Aderemi Adeniran | Nov. 2010 – May 2011 |
Mrs Adetokunbo Fayokun | June 2011 – Sept 2013 |
Prof. Solomon Oladapo Olaniyonu | Nov. 2013 – May 2015 |
Prof. Joseph Adeniyi Olowofela | June 2016 – Till date. |
Chief(Mrs) V.O Ajayi | |
Chief M.O. Mojoyinola | Feb. 1994 – Aug 1994 |
Alhaji Y.A. Balogun | Aug 1994 – Jan 1996 |
Mr K.O. Bolaji | Jan 1996 – Dec. 1996 |
Alhaji S.A Akande (JP) | Jan 1997 – Dec. 1997 |
Mr. A.S. Adelakun | Jan 1998 – June 1999 |
Mr J.O. Alade | July 1999 – Dec. 1999 |
Mrs Akinbode M.A | Jan 2000 – July 2001 |
Mrs J.A. Fawusi | July 2001 – July 2002 |
Dr. A.O. Aboderin | Aug 2003 – Feb. 2005 |
Mrs .O.A .Obileye | March 2005 – May 2007 |
Mr. O.O. Akanmu | June 2007 – June 2008 |
Mrs. R.A. Adebisi | June 2008 – Sept 2008 |
Mr. S.O. Adegoke | Sept. 2008 – Feb. 2010 |
Mr. W.A. Eniade | May 2011 – June 2011 |
Dr. B.V.A. Bello (JP) | Feb. 2010 – May 2011 |
Dr. B.V.A. Bello (JP) | Sept. 2011 – Feb. 2014 |
Mrs Ibipo Alapini | Feb. 2014 – Aug. 2014 |
Mrs Aderonke Olufunmilayo Makanjuola | March 2015 – Till date |
S/N. | ZONE | NAME | ADDRESS | PHONE NUMBER |
1. | IBADAN CITY | Mr. L.A. Kareem | Leaf Road, NTC, Iyaganku, Ibadan. | 08066428357 |
2. | IBADAN LESS CITY | Mrs. O. M. Oladeji | Methodist High School, Lagos Ibadan Expressway | 08032882584 |
3. | IBARAPA | Mr. S. O. Oladokun | Behind Gbole Maternity Centre, Igbo-OraIbarapa Zonal Education Office | 08056166875 |
4. | IREPO | N. Jobi | Zonal Education Office Irepo | 08037148025 |
5 | KAJOLA | Mr. K. A. Oyetoso | Along Ilua Road, Okeho | 08034378520 |
6 |
OGBOMOSO | Mr. O. A. Ogundipe | Atenda, Ogbomoso | 08056046756 |
7. | OYO | Mr. V. A. Olugbemi | Awe, Oyo | 08030756887 |
8. | SAKI | Mr. J. A. Adebayo | AbataOgun Saki, Oyo State | 08033592905 |
S/N. | LGA | NAME OF LIE | LIE OFFICES | PHONE NUMBER |
1. | AFIJIO | Mr. K. O. Olatunji | Jobele | 07063690137 |
2. | AKINYELE | Mr. P. A. Alagbe | Moniya | 08034915835 |
3. | ATIBA | Mrs. O. Oyedele | OfaMetta, Oyo | 08033865459 |
4. | ATISBO | Mr. S. A. Jimoh | Tede | 07051228676 |
5. | EGBEDA | Mr. T. A. Ayodele | Egbeda | 08035653272 |
6. | IBADAN NORTH | Mrs. A. A. Akindele | Opposite Yidi along Nigerian Immigration Road, Ibadan. | 08026009440 |
7. | IBADAN NORTH EAST | Mr. W. A. Akinleye | Iwo Road | 08056705763 |
8. | IBADAN NORTH WEST | Mrs. M. A. Obilade | NTC Road, Iyaganku, Ibadan. | 08101281163 |
9. | IBADAN SOUTH EAST | Mrs. O. O. B. Salami | LEO, Leaf Road, Iyaganku, Ibadan. | 08033590628 |
10. | IBADAN SOUTH WEST | Mrs. M. F. Akande | Alesinloye | 08052277612 |
11. | IBARAPA CENTRAL | Mr. J. O. Adediran | Old Local Government Sec. opp. Igboora Town Hall. | 08077429181 |
12. | IBARAPA EAST | Mr. A. M. Adepoju | Inside Ibarapa East Local Govt, Eruwa | 08062268090 |
13. | IBARAPA NORTH | Mr. A. T. Oladapo | LG/UBEA Building, Ayete | 08052464954 |
14. | IDO | Mr. G. Akintoye | First Gate, Owode, Estate Apata, Ibadan. | 08022653538 |
15. | IREPO | Mr. S. Salami | IsaleOdo Area, Along Kajomo road, Kisi | 08056334339 |
16. | ISEYIN | Mr. A. O. Ogundare | Iseyin | 08078245643 |
17. | ITESIWAJU | Mr. S. Y. Raheem | Otu | 08034339378 |
18. | IWAJOWA | Mr. L. I. K. Olapade | Iwerele | 08034123268 |
19. | KAJOLA | Mr. J. A. Alabi | Okeho | 08036976625 |
20. | LAGELU | Mrs. S. O. Oladipo | Iyana-Offa | 08033811412 |
21. | OGO OLUWA | Mr. S. O. Ajani | Ajaawa | 08106205223 |
22. | OGBOMOSO NORTH | Mr. F. O. Ojelade | Ojatuntun,Ogbomoso | 08055066559 |
S/N. | LGA | NAME OF LIE | LIE OFFICES | PHONE NUMBER |
23. | OGBOMOSO SOUTH | Mr. E. Adisa | Kinnira | 08074008739 |
24. | OLORUNSOGO | Mr. P. O. Oyedokun | Igbeti | 08067233597 |
25. | OLUYOLE | Mrs. O. O. Obi | Methodist High School, Lagos – Ibadan Express way, Ibadan | 08166748126 |
26. | ONA-ARA | Mrs. O. O. Adewale | Akanran | 08036224316 |
27. | OORELOPE | Mr. S. E. Akinosun | Igbooho | 08055087953 |
28. | ORIIRE | Mrs. O. A. Fabeku | Ikoyi – Ile | 08062600191 |
29. | OYO EAST | Mr. M. O. Olajide | Along Awe Road Oyo. | 08077303392 |
30. | OYO WEST | Mrs. A. F. Adeola | Kosobo | 08033831712 |
31. | SAKI EAST | Mr. M. K. Oyekanmi | Ago Amodu | 08156389846/
08160165104 |
32. | SAKI WEST | Mr. O. A. Oduola | Saki | 08102388253 |
33. | SURULERE | Mrs. G. M. Adebisi | Iresaadu | 08030443280 |
S/N DATE PROJECT TITLE PROJECT DESCRIPTION MEASURABLE OBJECTIVE(S) IMPACT
2011 Provision of learning materials Provision and Distribution of 80 leaves Customized Higher Education Notebooks to Public Secondary Schools students.
2011 Promotion Promotions for all categories of staff
2012-2015 Payment of WAEC Fees. Payment of WAEC fees for the Senior Secondary School Students (SS3) between 2012 and 2015.
Distribution of Science equipment.
User-owner vehicles were procured for the thirty three (33) Local Inspectors of Education (LIEs) to facilitate easy monitoring of schools in their jurisdictions.
2013 Construction of Schools Construction of three (3) Model Schools
2013 Subvention to Special Education Increment in subvention to special schools by 300%
2013 Provision of Basic Textbooks Procurement and Distribution of English Language and Mathematics Textbooks to all Public Secondary Schools’ Libraries.
2013 Recruitment of 115 Education officers
2013 Procurement of three (3) Nissan and one
2014-2016 Competitions and Sporting Activities Laurels were worn in various school sporting events at the regional and national levels;
2014 Procurement of Office equipment.
2014 Autonomy of Polytechnics. The Oke-Ogun and Ibarapa polytechnics became autonomous in July, 2014. They were erstwhile satellite campuses of The Polytechnic, Ibadan.
2014 Oyo State College of Agriculture, Igbo-Ora The college migrated from a Monotechnic to Polytechnic and was renamed as The Oyo State College of Agriculture and Technology, Igbo-Ora.
2015 Rehabilitation of Library at the Headquarters Rehabilitation of Ministry of Education, Science and Technology’s Library.
2015 Renovation Renovation of the Ministry’s Conference room and the 3 main Registries in the Ministry
2016 Autonomy of The College of Education, Lanlate.
2016 Art and Crafts in Special Schools Execution of Arts and Crafts Exhibition for handicapped children.
2016 Instructional Materials/teaching aids Procurement of Teaching/Learning Equipment for Special Schools
2016 Improvement in Students Academic Performance
2017 Technical University Establishment of Technical University, Ibadan
2017 School Governing Board Inauguration of School Governing Board for Public Secondary Schools
r. Abidoye Babalola | Jan. 1976 – Dec. 1976 |
Prof. (Mrs) Bolanle Awe | Jan. 1977 – Sept. 1979 |
Mr Mojisoluwa Akinfenwa | Oct. 1980 – Sept. 1983 |
Dr Busari Adebisi | Oct. 1983 – Dec. 1983 |
Deacon Odegbenjo Aderoumi | Jan. 1984- Dec. 1985 |
Alhaji Mudasiru Balogun | Jan. 1986 – May. 1987 |
Alhaji Muritala Lapade | June 1987 – March 1989 |
Mrs Oyewumi Abimbola | March 1989 – Sept. 1990 |
Alhaja Silifat Ajao | Sept. 1990 –July 1991 |
Engr. Gbade Gbadamosi | Aug. 1991 – Sept .1991 |
Mr Ezekiel Abidoye Oke | Jan. 1992 – Aug. 1992 |
Chief (Dr) Oluwole Fagbemi | Sept 1992 –Dec. 1993 |
Dr (Mrs) Alice Mubo Olaoye | Jan 1994 – Oct 1997 |
Dr (Mrs) Bolanle Toyibat | Nov.1997 – June 1998 |
Alhaji Nurudeen Olarinde | July 1998 – May 1999 |
Dr Adeniyi Akanji Adelakun | June 1999 – May 2001 |
Chief (Dr) Ambaliyu Morohunkola Thomas | June 2001 – May 2003 |
Dr Abdul Jeleel Adebayo Amoloye | June 2003 – Dec 2005 |
Prof Nureni Olajide Olawore | Feb 2006 – Dec. 2006 |
Hon. Amos Adesope Ayoola | Jan 2007 – May 2007 |
Prof. Nureni Olajide Olawore | |
Prof Taoheed Adedoja | |
Dr. Nureni Aderemi Adeniran | Nov. 2010 – May 2011 |
Mrs Adetokunbo Fayokun | June 2011 – Sept 2013 |
Prof. Solomon Oladapo Olaniyonu | Nov. 2013 – May 2015 |
Prof. Joseph Adeniyi Olowofela | June 2016 – 2019. |
Prof.Daud kehinde Sangodoyin | Aug. 2019 – Till date. |
Chief(Mrs) V.O Ajayi | |
Chief M.O. Mojoyinola | Feb. 1994 – Aug 1994 |
Alhaji Y.A. Balogun | Aug 1994 – Jan 1996 |
Mr K.O. Bolaji | Jan 1996 – Dec. 1996 |
Alhaji S.A Akande (JP) | Jan 1997 – Dec. 1997 |
Mr. A.S. Adelakun | Jan 1998 – June 1999 |
Mr J.O. Alade | July 1999 – Dec. 1999 |
Mrs Akinbode M.A | Jan 2000 – July 2001 |
Mrs J.A. Fawusi | July 2001 – July 2002 |
Dr. A.O. Aboderin | Aug 2003 – Feb. 2005 |
Mrs .O.A .Obileye | March 2005 – May 2007 |
Mr. O.O. Akanmu | June 2007 – June 2008 |
Mrs. R.A. Adebisi | June 2008 – Sept 2008 |
Mr. S.O. Adegoke | Sept. 2008 – Feb. 2010 |
Mr. W.A. Eniade | May 2011 – June 2011 |
Dr. B.V.A. Bello (JP) | Feb. 2010 – May 2011 |
Dr. B.V.A. Bello (JP) | Sept. 2011 – Feb. 2014 |
Mrs Ibipo Alapini | Feb. 2014 – Aug. 2014 |
Mrs Aderonke Olufunmilayo Makanjuola | March 2015 – Aug. 2019 |
Arch. Adebowale Kizito Balogun | Aug. 2019 – Till date |
S/N. | ZONE | NAME | ADDRESS | PHONE NUMBER |
1. | IBADAN CITY | Mr. L.A. Kareem | Leaf Road, NTC, Iyaganku, Ibadan. | 08066428357 |
2. | IBADAN LESS CITY | Mrs. O. M. Oladeji | Methodist High School, Lagos Ibadan Expressway | 08032882584 |
3. | IBARAPA | Mr. S. O. Oladokun | Behind Gbole Maternity Centre, Igbo-OraIbarapa Zonal Education Office | 08056166875 |
4. | IREPO | N. Jobi | Zonal Education Office Irepo | 08037148025 |
5 | KAJOLA | Mr. K. A. Oyetoso | Along Ilua Road, Okeho | 08034378520 |
6 |
OGBOMOSO | Mr. O. A. Ogundipe | Atenda, Ogbomoso | 08056046756 |
7. | OYO | Mr. V. A. Olugbemi | Awe, Oyo | 08030756887 |
8. | SAKI | Mr. J. A. Adebayo | AbataOgun Saki, Oyo State | 08033592905 |
S/N. | LGA | NAME OF LIE | LIE OFFICES | PHONE NUMBER |
1. | AFIJIO | Mr. K. O. Olatunji | Jobele | 07063690137 |
2. | AKINYELE | Mr. P. A. Alagbe | Moniya | 08034915835 |
3. | ATIBA | Mrs. O. Oyedele | OfaMetta, Oyo | 08033865459 |
4. | ATISBO | Mr. S. A. Jimoh | Tede | 07051228676 |
5. | EGBEDA | Mr. T. A. Ayodele | Egbeda | 08035653272 |
6. | IBADAN NORTH | Mrs. A. A. Akindele | Opposite Yidi along Nigerian Immigration Road, Ibadan. | 08026009440 |
7. | IBADAN NORTH EAST | Mr. W. A. Akinleye | Iwo Road | 08056705763 |
8. | IBADAN NORTH WEST | Mrs. M. A. Obilade | NTC Road, Iyaganku, Ibadan. | 08101281163 |
9. | IBADAN SOUTH EAST | Mrs. O. O. B. Salami | LEO, Leaf Road, Iyaganku, Ibadan. | 08033590628 |
10. | IBADAN SOUTH WEST | Mrs. M. F. Akande | Alesinloye | 08052277612 |
11. | IBARAPA CENTRAL | Mr. J. O. Adediran | Old Local Government Sec. opp. Igboora Town Hall. | 08077429181 |
12. | IBARAPA EAST | Mr. A. M. Adepoju | Inside Ibarapa East Local Govt, Eruwa | 08062268090 |
13. | IBARAPA NORTH | Mr. A. T. Oladapo | LG/UBEA Building, Ayete | 08052464954 |
14. | IDO | Mr. G. Akintoye | First Gate, Owode, Estate Apata, Ibadan. | 08022653538 |
15. | IREPO | Mr. S. Salami | IsaleOdo Area, Along Kajomo road, Kisi | 08056334339 |
16. | ISEYIN | Mr. A. O. Ogundare | Iseyin | 08078245643 |
17. | ITESIWAJU | Mr. S. Y. Raheem | Otu | 08034339378 |
18. | IWAJOWA | Mr. L. I. K. Olapade | Iwerele | 08034123268 |
19. | KAJOLA | Mr. J. A. Alabi | Okeho | 08036976625 |
20. | LAGELU | Mrs. S. O. Oladipo | Iyana-Offa | 08033811412 |
21. | OGO OLUWA | Mr. S. O. Ajani | Ajaawa | 08106205223 |
22. | OGBOMOSO NORTH | Mr. F. O. Ojelade | Ojatuntun,Ogbomoso | 08055066559 |
S/N. | LGA | NAME OF LIE | LIE OFFICES | PHONE NUMBER |
23. | OGBOMOSO SOUTH | Mr. E. Adisa | Kinnira | 08074008739 |
24. | OLORUNSOGO | Mr. P. O. Oyedokun | Igbeti | 08067233597 |
25. | OLUYOLE | Mrs. O. O. Obi | Methodist High School, Lagos – Ibadan Express way, Ibadan | 08166748126 |
26. | ONA-ARA | Mrs. O. O. Adewale | Akanran | 08036224316 |
27. | OORELOPE | Mr. S. E. Akinosun | Igbooho | 08055087953 |
28. | ORIIRE | Mrs. O. A. Fabeku | Ikoyi – Ile | 08062600191 |
29. | OYO EAST | Mr. M. O. Olajide | Along Awe Road Oyo. | 08077303392 |
30. | OYO WEST | Mrs. A. F. Adeola | Kosobo | 08033831712 |
31. | SAKI EAST | Mr. M. K. Oyekanmi | Ago Amodu | 08156389846/
08160165104 |
32. | SAKI WEST | Mr. O. A. Oduola | Saki | 08102388253 |
33. | SURULERE | Mrs. G. M. Adebisi | Iresaadu | 08030443280 |
FUNCTIONS OF THE DEPARTMENT
INTRODUCTION
The Applied Science and Technology Department of the Ministry is to ensure provision and promotion of qualitative science education below the tertiary level in Oyo State and promotion of the application of science and technology, especially the indigenous science and technology for socio- economic development, job generation and wealth creation.
FUNCTIONS OF THE DIRECTORATE;
STRUCTURE OF THE DIRECTORATE:
The Directorate is multi-disciplinary and consists of the following divisions and Units:
Quality Assurance Department has three (3) units viz:
PLANNING, RESEARCH AND STATISTICS DEPARTMENT
The Department comprises of the following units
PLANNING UNIT FUNCTIONS
(i) Monitoring of Projects: Construction, Rehabilitation and Provision of furniture for Secondary Schools
(ii) Coordination of attendance of the State Ministry of Education at JCCE and NCE
RESEARCH AND STATISTICS FUNCTIONS
(i) Conduct of Annual School Census for Public Secondary Schools and all Private Schools and input of data into EMIS Centre
(ii) Collation and analyzing of WASSCE and NECO SSCE results.
(iii) Preparation of Annual Budget Estimate for the Ministry
(iv) Participation in UNICEF activities in relation to Statistical Data
(v) Coordinate issues on encroachment and Land Matters
(vi) Acquisition of land for establishment of Public Schools
(vii) Preparation of Grants for Ministry Controlled Schools.
UBE/ETF FUNCTIONS
(i) Coordinate Self-Help Projects in Secondary Schools
(ii) Designing of Whole School Development Plan for Secondary Schools.
The Department is in charge of all schools related matters in the State and is divided into the following units:
The statutory functions of the Examinations Unit are the conduct of various State Examinations vis–a-vis
Confirmation of Primary School Leaving Certificate
Finance and Accounts Department of the Ministry is saddled with the responsibility of taking charge of all the financial activities and accounting duties of the Ministry. Other duties of the department include:-
Performing any other functions as may be assigned by the Chief Executive/Account
The department of administration and supplies is the coordinating arm of the Ministry. It handles the Administrative (serving as secretariat at meeting, maintenance of vehicles, buildings, offices and equipment), Supplies (procurement and allocation of items) and personnel (appointment, confirmation, promotion, deployment, leave, transfer of services, posting, retirement). It also handles training and re- training of staff of the Ministry. The department has records, open and confidential registries. It has maintenances, stores, and security and transportation units.
Schedule of Duty:
The statutory functions of the Examinations Unit are the conduct of various State Examinations vis–a-vis
Special Education Department caters for education of the Persons with Special Needs, Nomadic Children and the programme of the gifted children.
Oyo State has consistently invested in its special education programme for the persons with Special Needs and Nomadic Children. To this end, the state finances Special Education Schemes for various categories of persons with disability and nomadic children at primary, secondary and tertiary schools levels.
Special Education in the state can be categorized into primary, secondary and tertiary. The State maintains 19 primary schools out of which 10 are residential with total enrolment of 2,506.
There are 11 secondary special units in the state with an enrolment of 533 students.
There are facilities for Vocational Training for these group of students in the Government Technical College with the enrolment of over 26 students. All special needs pupils/students are exempted from the payment of fees and the state government renders financial assistance to the special needs students in tertiary institutions.
Oyo State maintains 279 Nomadic schools. In order to give equal access to appropriate education for Nomadic Children the Ministry had approved additional 44, totaling 323.
NAME | POST |
BARRISTER OLASUNKANMI OLALEYE | COMMISSIONER |
MRS. ATERE AMINAT BAMIDELE | PERMANENT SECRETARY |